-
+
|
- Aset |
- Omset |
+ Aset |
+ Omset |
- |
- |
- |
+ |
+ |
+ |
- |
- |
- |
+ |
+ |
+ |
-
+
-
+
|
- Jml UMKM |
- Tenaga Kerja |
- Mikro |
- Kecil |
- Menengah |
+ Jml UMKM |
+ Tenaga Kerja |
+ Mikro |
+ Kecil |
+ Menengah |
- |
- |
- |
- |
- |
- |
+ |
+ |
+ |
+ |
+ |
+ |
- |
- |
- |
- |
- |
- |
+ |
+ |
+ |
+ |
+ |
+ |
@@ -181,58 +178,60 @@
-
-
-
Data UMKM Kota Magelang Tahun
-
-
-
-
+
Jumlah UMKM |
Omset/Bulan |
- P |
- J |
- I |
+ P |
+ J |
+ I |
- P |
- J |
- I |
+ P |
+ J |
+ I |
- |
- |
- |
+ |
+ |
+ |
- |
- |
- |
+ |
+ |
+ |
- Total |
- Total |
+ Total |
+ Total |
- |
- |
+ |
+ |
@@ -246,46 +245,46 @@
Jumlah Naker |
- P |
- J |
- I |
+ P |
+ J |
+ I |
- P |
- J |
- I |
+ P |
+ J |
+ I |
- L |
- P |
+ L |
+ P |
- L |
- P |
+ L |
+ P |
- L |
- P |
+ L |
+ P |
- |
- |
- |
+ |
+ |
+ |
- |
- |
+ |
+ |
- |
- |
+ |
+ |
- |
- |
+ |
+ |
- Total |
- Total |
+ Total |
+ Total |
- |
- |
+ |
+ |
@@ -307,43 +306,43 @@
Klasifikasi |
- P |
- J |
- I |
+ P |
+ J |
+ I |
- M |
- K |
- MN |
+ M |
+ K |
+ MN |
- M |
- K |
- MN |
+ M |
+ K |
+ MN |
- M |
- K |
- MN |
+ M |
+ K |
+ MN |
- |
- |
- |
- |
- |
- |
- |
- |
- |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
- Mikro |
- Kecil |
- Menengah |
+ Mikro |
+ Kecil |
+ Menengah |
- |
- |
- |
+ |
+ |
+ |
diff --git a/application/views/admin/laporanexcel.php b/application/views/admin/laporanexcel.php
new file mode 100644
index 0000000..38b9d8e
--- /dev/null
+++ b/application/views/admin/laporanexcel.php
@@ -0,0 +1,269 @@
+
+
+
+
+
+
+
+
+
+
+
Aplikasi UMKM
+
+
+
+
+
+
+ REKAP DATA UMKM TAHUN
+ KOTA MAGELANG
+
+
+
+
+
+
+
+ Jumlah UMKM |
+ Omset/Bulan |
+ Aset |
+ Jumlah Naker |
+ Klasifikasi |
+
+
+
+
+
+ P |
+ J |
+ I |
+
+ P |
+ J |
+ I |
+
+ P |
+ J |
+ I |
+
+ P |
+ J |
+ I |
+
+ P |
+ J |
+ I |
+
+
+
+ L |
+ P |
+
+ L |
+ P |
+
+ L |
+ P |
+
+ MK |
+ K |
+ MN |
+
+ MK |
+ K |
+ MN |
+
+ MK |
+ K |
+ MN |
+
+
+
+
+ |
+ |
+ |
+
+ |
+ |
+ |
+
+ |
+ |
+ |
+
+ |
+ |
+
+ |
+ |
+
+ |
+ |
+
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+
+
+
+
+
+ Total |
+ Total |
+ Total |
+ Total |
+ Mikro |
+ Kecil |
+ Menengah |
+
+
+
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+
+
+
+
+
+
+
+ PERBANDINGAN DENGAN TAHUN
+
+
+
+
+
+
+ |
+ Aset |
+ Omset |
+
+
+
+
+ |
+ |
+ |
+
+
+ |
+ |
+ |
+
+
+
+
+
+
+
+
+
+ |
+ Jml UMKM |
+ Tenaga Kerja |
+ Mikro |
+ Kecil |
+ Menengah |
+
+
+
+
+ |
+ |
+ |
+ |
+ |
+ |
+
+
+ |
+ |
+ |
+ |
+ |
+ |
+
+
+
+
+
+
+
+
Tidak ada laporan yang sudah dibuat saat ini.
+
+
+
+
+
\ No newline at end of file
diff --git a/application/views/admin/laporanpdf.php b/application/views/admin/laporanpdf.php
new file mode 100644
index 0000000..30c098b
--- /dev/null
+++ b/application/views/admin/laporanpdf.php
@@ -0,0 +1,286 @@
+
+
+
+
+
+
+
+
+
+
+
Aplikasi UMKM
+
+
+
+
+
+
+ REKAP DATA UMKM TAHUN
+ KOTA MAGELANG
+
+
+
+
+
+
+
+ Jumlah UMKM |
+ Omset/Bulan |
+ Aset |
+ Jumlah Naker |
+ Klasifikasi |
+
+
+
+
+
+ P |
+ J |
+ I |
+
+ P |
+ J |
+ I |
+
+ P |
+ J |
+ I |
+
+ P |
+ J |
+ I |
+
+ P |
+ J |
+ I |
+
+
+
+ L |
+ P |
+
+ L |
+ P |
+
+ L |
+ P |
+
+ MK |
+ K |
+ MN |
+
+ MK |
+ K |
+ MN |
+
+ MK |
+ K |
+ MN |
+
+
+
+
+ |
+ |
+ |
+
+ |
+ |
+ |
+
+ |
+ |
+ |
+
+ |
+ |
+
+ |
+ |
+
+ |
+ |
+
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+
+
+
+
+
+ Total |
+ Total |
+ Total |
+ Total |
+ Mikro |
+ Kecil |
+ Menengah |
+
+
+
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+
+
+
+
+
+
+
+ PERBANDINGAN DENGAN TAHUN
+
+
+
+
+
+
+ |
+ Aset |
+ Omset |
+
+
+
+
+ |
+ |
+ |
+
+
+ |
+ |
+ |
+
+
+
+
+
+
+
+
+
+ |
+ Jml UMKM |
+ Tenaga Kerja |
+ Mikro |
+ Kecil |
+ Menengah |
+
+
+
+
+ |
+ |
+ |
+ |
+ |
+ |
+
+
+ |
+ |
+ |
+ |
+ |
+ |
+
+
+
+
+
+
+
+
Tidak ada laporan yang sudah dibuat saat ini.
+
+
+
+
+
+
+
\ No newline at end of file
diff --git a/application/views/admin/laporanpdf.php.v1 b/application/views/admin/laporanpdf.php.v1
new file mode 100644
index 0000000..e748225
--- /dev/null
+++ b/application/views/admin/laporanpdf.php.v1
@@ -0,0 +1,486 @@
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
Aplikasi UMKM
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+ |
+ Aset |
+ Omset |
+
+
+
+
+ |
+ |
+ |
+
+
+ |
+ |
+ |
+
+
+
+
+
+
+
+
+
+
+
+
+ |
+ Jml UMKM |
+ Tenaga Kerja |
+ Mikro |
+ Kecil |
+ Menengah |
+
+
+
+
+ |
+ |
+ |
+ |
+ |
+ |
+
+
+ |
+ |
+ |
+ |
+ |
+ |
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+ Jumlah UMKM |
+ Omset/Bulan |
+
+
+
+ P |
+ J |
+ I |
+
+ P |
+ J |
+ I |
+
+
+
+
+ |
+ |
+ |
+
+ |
+ |
+ |
+
+
+
+
+ Total |
+ Total |
+
+
+
+ |
+ |
+
+
+
+
+
+
+
+
+
+ Aset |
+ Jumlah Naker |
+
+
+ P |
+ J |
+ I |
+
+
+ P |
+ J |
+ I |
+
+ L |
+ P |
+
+ L |
+ P |
+
+ L |
+ P |
+
+
+
+
+
+ |
+ |
+ |
+
+ |
+ |
+
+ |
+ |
+
+ |
+ |
+
+
+
+
+ Total |
+ Total |
+
+
+
+ |
+ |
+
+
+
+
+
+
+
+
+
+ Klasifikasi |
+
+
+ P |
+ J |
+ I |
+
+
+ M |
+ K |
+ MN |
+
+ M |
+ K |
+ MN |
+
+ M |
+ K |
+ MN |
+
+
+
+
+
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+
+
+
+
+ Mikro |
+ Kecil |
+ Menengah |
+
+
+
+ |
+ |
+ |
+
+
+
+
+
+
+
+
+
+
+ Tidak ada laporan yang sudah dibuat saat ini.
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
\ No newline at end of file
diff --git a/db_umkm2_test.sql b/db_umkm2_test.sql
index 7b8a24e..4ae1a26 100644
--- a/db_umkm2_test.sql
+++ b/db_umkm2_test.sql
@@ -1,11 +1,11 @@
-- phpMyAdmin SQL Dump
--- version 5.0.4
+-- version 5.1.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
--- Generation Time: Sep 16, 2021 at 10:36 AM
--- Server version: 10.4.16-MariaDB
--- PHP Version: 7.4.12
+-- Generation Time: Sep 18, 2021 at 04:05 PM
+-- Server version: 10.4.21-MariaDB
+-- PHP Version: 7.4.23
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
@@ -55,8 +55,19 @@ INSERT INTO `tb_absen` (`id_absen`, `bulan`, `tahun`, `jumlah_umkm`, `omset`, `a
(43, 9, 2020, 0, 0, 0, 0, 0, 'close'),
(44, 10, 2020, 0, 0, 0, 0, 0, 'close'),
(45, 11, 2020, 0, 0, 0, 0, 0, 'close'),
-(46, 12, 2020, 4, 30000000, 150000000, 30, 30, 'close'),
-(48, 1, 2021, 4, 0, 145000000, 58, 34, 'open');
+(46, 12, 2020, 4, 0, 0, 0, 0, 'close'),
+(74, 1, 2021, 5, 54000000, 155000000, 59, 34, 'close'),
+(75, 2, 2021, 5, 102000000, 155000000, 59, 36, 'close'),
+(76, 3, 2021, 5, 0, 155000000, 59, 36, 'close'),
+(77, 4, 2021, 5, 0, 155000000, 59, 36, 'close'),
+(78, 5, 2021, 5, 0, 155000000, 59, 36, 'close'),
+(79, 6, 2021, 5, 0, 155000000, 59, 36, 'close'),
+(80, 7, 2021, 5, 0, 155000000, 59, 36, 'close'),
+(81, 8, 2021, 5, 0, 155000000, 59, 36, 'close'),
+(82, 9, 2021, 5, 0, 155000000, 59, 36, 'close'),
+(83, 10, 2021, 5, 0, 155000000, 59, 36, 'close'),
+(84, 11, 2021, 5, 0, 155000000, 59, 36, 'close'),
+(85, 12, 2021, 5, 0, 155000000, 59, 36, 'close');
-- --------------------------------------------------------
@@ -69,6 +80,8 @@ CREATE TABLE `tb_absensi` (
`id_absen` varchar(20) NOT NULL,
`id_umkm` varchar(20) NOT NULL,
`id_pemilik` varchar(20) NOT NULL,
+ `id_jenis` bigint(20) NOT NULL,
+ `id_kategori` bigint(20) NOT NULL,
`kecamatan` varchar(50) NOT NULL,
`kelurahan` varchar(50) NOT NULL,
`aset` bigint(20) NOT NULL,
@@ -84,59 +97,115 @@ CREATE TABLE `tb_absensi` (
-- Dumping data for table `tb_absensi`
--
-INSERT INTO `tb_absensi` (`id_absensi`, `id_absen`, `id_umkm`, `id_pemilik`, `kecamatan`, `kelurahan`, `aset`, `omset`, `karyawan_l`, `karyawan_p`, `bulan`, `tahun`, `signed`) VALUES
-(121, '35', '1', '2', '', '', 0, 0, 0, 0, '1', '2020', 1),
-(122, '35', '2', '2', '', '', 0, 0, 0, 0, '1', '2020', 1),
-(123, '35', '3', '2', '', '', 0, 0, 0, 0, '1', '2020', 1),
-(124, '35', '4', '6', '', '', 0, 0, 0, 0, '1', '2020', 1),
-(125, '36', '1', '2', '', '', 0, 0, 0, 0, '2', '2020', 1),
-(126, '36', '2', '2', '', '', 0, 0, 0, 0, '2', '2020', 1),
-(127, '36', '3', '2', '', '', 0, 0, 0, 0, '2', '2020', 1),
-(128, '36', '4', '6', '', '', 0, 0, 0, 0, '2', '2020', 1),
-(129, '37', '1', '2', '', '', 0, 0, 0, 0, '3', '2020', 1),
-(130, '37', '2', '2', '', '', 0, 0, 0, 0, '3', '2020', 1),
-(131, '37', '3', '2', '', '', 0, 0, 0, 0, '3', '2020', 1),
-(132, '37', '4', '6', '', '', 0, 0, 0, 0, '3', '2020', 1),
-(133, '38', '1', '2', '', '', 0, 0, 0, 0, '4', '2020', 1),
-(134, '38', '2', '2', '', '', 0, 0, 0, 0, '4', '2020', 1),
-(135, '38', '3', '2', '', '', 0, 0, 0, 0, '4', '2020', 1),
-(136, '38', '4', '6', '', '', 0, 0, 0, 0, '4', '2020', 1),
-(137, '39', '1', '2', '', '', 0, 0, 0, 0, '5', '2020', 1),
-(138, '39', '2', '2', '', '', 0, 0, 0, 0, '5', '2020', 1),
-(139, '39', '3', '2', '', '', 0, 0, 0, 0, '5', '2020', 1),
-(140, '39', '4', '6', '', '', 0, 0, 0, 0, '5', '2020', 1),
-(141, '40', '1', '2', '', '', 0, 0, 0, 0, '6', '2020', 1),
-(142, '40', '2', '2', '', '', 0, 0, 0, 0, '6', '2020', 1),
-(143, '40', '3', '2', '', '', 0, 0, 0, 0, '6', '2020', 1),
-(144, '40', '4', '6', '', '', 0, 0, 0, 0, '6', '2020', 1),
-(145, '41', '1', '2', '', '', 0, 0, 0, 0, '7', '2020', 1),
-(146, '41', '2', '2', '', '', 0, 0, 0, 0, '7', '2020', 1),
-(147, '41', '3', '2', '', '', 0, 0, 0, 0, '7', '2020', 1),
-(148, '41', '4', '6', '', '', 0, 0, 0, 0, '7', '2020', 1),
-(149, '42', '1', '2', '', '', 0, 0, 0, 0, '8', '2020', 1),
-(150, '42', '2', '2', '', '', 0, 0, 0, 0, '8', '2020', 1),
-(151, '42', '3', '2', '', '', 0, 0, 0, 0, '8', '2020', 1),
-(152, '42', '4', '6', '', '', 0, 0, 0, 0, '8', '2020', 1),
-(153, '43', '1', '2', '', '', 0, 0, 0, 0, '9', '2020', 1),
-(154, '43', '2', '2', '', '', 0, 0, 0, 0, '9', '2020', 1),
-(155, '43', '3', '2', '', '', 0, 0, 0, 0, '9', '2020', 1),
-(156, '43', '4', '6', '', '', 0, 0, 0, 0, '9', '2020', 1),
-(157, '44', '1', '2', '', '', 0, 0, 0, 0, '10', '2020', 1),
-(158, '44', '2', '2', '', '', 0, 0, 0, 0, '10', '2020', 1),
-(159, '44', '3', '2', '', '', 0, 0, 0, 0, '10', '2020', 1),
-(160, '44', '4', '6', '', '', 0, 0, 0, 0, '10', '2020', 1),
-(161, '45', '1', '2', '', '', 0, 0, 0, 0, '11', '2020', 1),
-(162, '45', '2', '2', '', '', 0, 0, 0, 0, '11', '2020', 1),
-(163, '45', '3', '2', '', '', 0, 0, 0, 0, '11', '2020', 1),
-(164, '45', '4', '6', '', '', 0, 0, 0, 0, '11', '2020', 1),
-(165, '46', '1', '2', '', '', 0, 0, 0, 0, '12', '2020', 1),
-(166, '46', '2', '2', '', '', 0, 0, 0, 0, '12', '2020', 1),
-(167, '46', '3', '2', '', '', 0, 0, 0, 0, '12', '2020', 1),
-(168, '46', '4', '6', '', '', 0, 0, 0, 0, '12', '2020', 1),
-(173, '48', '1', '2', 'Magelang Utara', 'Kramat Utara', 100000000, 5000000, 20, 8, '1', '2021', 1),
-(174, '48', '2', '2', 'Magelang Selatan', 'Tidar Selatan', 30000000, 0, 30, 12, '1', '2021', 0),
-(175, '48', '3', '2', 'Magelang Selatan', 'Rejowinangun Selatan', 5000000, 0, 5, 8, '1', '2021', 0),
-(176, '48', '4', '6', 'Magelang Tengah', 'Cacaban', 10000000, 0, 3, 6, '1', '2021', 0);
+INSERT INTO `tb_absensi` (`id_absensi`, `id_absen`, `id_umkm`, `id_pemilik`, `id_jenis`, `id_kategori`, `kecamatan`, `kelurahan`, `aset`, `omset`, `karyawan_l`, `karyawan_p`, `bulan`, `tahun`, `signed`) VALUES
+(121, '35', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '1', '2020', 1),
+(122, '35', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '1', '2020', 1),
+(123, '35', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '1', '2020', 1),
+(124, '35', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '1', '2020', 1),
+(125, '36', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '2', '2020', 1),
+(126, '36', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '2', '2020', 1),
+(127, '36', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '2', '2020', 1),
+(128, '36', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '2', '2020', 1),
+(129, '37', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '3', '2020', 1),
+(130, '37', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '3', '2020', 1),
+(131, '37', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '3', '2020', 1),
+(132, '37', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '3', '2020', 1),
+(133, '38', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '4', '2020', 1),
+(134, '38', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '4', '2020', 1),
+(135, '38', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '4', '2020', 1),
+(136, '38', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '4', '2020', 1),
+(137, '39', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '5', '2020', 1),
+(138, '39', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '5', '2020', 1),
+(139, '39', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '5', '2020', 1),
+(140, '39', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '5', '2020', 1),
+(141, '40', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '6', '2020', 1),
+(142, '40', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '6', '2020', 1),
+(143, '40', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '6', '2020', 1),
+(144, '40', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '6', '2020', 1),
+(145, '41', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '7', '2020', 1),
+(146, '41', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '7', '2020', 1),
+(147, '41', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '7', '2020', 1),
+(148, '41', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '7', '2020', 1),
+(149, '42', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '8', '2020', 1),
+(150, '42', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '8', '2020', 1),
+(151, '42', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '8', '2020', 1),
+(152, '42', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '8', '2020', 1),
+(153, '43', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '9', '2020', 1),
+(154, '43', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '9', '2020', 1),
+(155, '43', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '9', '2020', 1),
+(156, '43', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '9', '2020', 1),
+(157, '44', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '10', '2020', 1),
+(158, '44', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '10', '2020', 1),
+(159, '44', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '10', '2020', 1),
+(160, '44', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '10', '2020', 1),
+(161, '45', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '11', '2020', 1),
+(162, '45', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '11', '2020', 1),
+(163, '45', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '11', '2020', 1),
+(164, '45', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '11', '2020', 1),
+(165, '46', '1', '2', 0, 0, 'Magelang Selatan', 'Jurangombo Selatan', 0, 0, 0, 0, '12', '2020', 1),
+(166, '46', '2', '2', 0, 0, 'Magelang Selatan', 'Magersari', 0, 0, 0, 0, '12', '2020', 1),
+(167, '46', '3', '2', 0, 0, 'Magelang Tengah', 'Rejowinangun Utara', 0, 0, 0, 0, '12', '2020', 1),
+(168, '46', '4', '6', 0, 0, 'Magelang Utara', 'Potrobangsan', 0, 0, 0, 0, '12', '2020', 1),
+(301, '74', '1', '2', 1, 1, 'Magelang Utara', 'Kramat Utara', 100000000, 0, 20, 8, '1', '2021', 3),
+(302, '74', '2', '2', 2, 1, 'Magelang Selatan', 'Tidar Selatan', 30000000, 0, 30, 12, '1', '2021', 3),
+(303, '74', '3', '2', 2, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 5000000, 0, 5, 8, '1', '2021', 3),
+(304, '74', '4', '6', 3, 1, 'Magelang Tengah', 'Cacaban', 10000000, 0, 3, 6, '1', '2021', 3),
+(305, '74', '14', '16', 3, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 10000000, 54000000, 1, 0, '1', '2021', 1),
+(306, '75', '1', '2', 1, 1, 'Magelang Utara', 'Kramat Utara', 100000000, 0, 20, 8, '2', '2021', 3),
+(307, '75', '2', '2', 2, 1, 'Magelang Selatan', 'Tidar Selatan', 30000000, 0, 30, 12, '2', '2021', 3),
+(308, '75', '3', '2', 2, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 5000000, 0, 5, 8, '2', '2021', 3),
+(309, '75', '4', '6', 3, 1, 'Magelang Tengah', 'Cacaban', 10000000, 0, 3, 6, '2', '2021', 3),
+(310, '75', '14', '16', 3, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 10000000, 102000000, 1, 2, '2', '2021', 1),
+(311, '76', '1', '2', 1, 1, 'Magelang Utara', 'Kramat Utara', 100000000, 0, 20, 8, '3', '2021', 3),
+(312, '76', '2', '2', 2, 1, 'Magelang Selatan', 'Tidar Selatan', 30000000, 0, 30, 12, '3', '2021', 3),
+(313, '76', '3', '2', 2, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 5000000, 0, 5, 8, '3', '2021', 3),
+(314, '76', '4', '6', 3, 1, 'Magelang Tengah', 'Cacaban', 10000000, 0, 3, 6, '3', '2021', 3),
+(315, '76', '14', '16', 3, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 10000000, 0, 1, 2, '3', '2021', 3),
+(316, '77', '1', '2', 1, 1, 'Magelang Utara', 'Kramat Utara', 100000000, 0, 20, 8, '4', '2021', 3),
+(317, '77', '2', '2', 2, 1, 'Magelang Selatan', 'Tidar Selatan', 30000000, 0, 30, 12, '4', '2021', 3),
+(318, '77', '3', '2', 2, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 5000000, 0, 5, 8, '4', '2021', 3),
+(319, '77', '4', '6', 3, 1, 'Magelang Tengah', 'Cacaban', 10000000, 0, 3, 6, '4', '2021', 3),
+(320, '77', '14', '16', 3, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 10000000, 0, 1, 2, '4', '2021', 3),
+(321, '78', '1', '2', 1, 1, 'Magelang Utara', 'Kramat Utara', 100000000, 0, 20, 8, '5', '2021', 3),
+(322, '78', '2', '2', 2, 1, 'Magelang Selatan', 'Tidar Selatan', 30000000, 0, 30, 12, '5', '2021', 3),
+(323, '78', '3', '2', 2, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 5000000, 0, 5, 8, '5', '2021', 3),
+(324, '78', '4', '6', 3, 1, 'Magelang Tengah', 'Cacaban', 10000000, 0, 3, 6, '5', '2021', 3),
+(325, '78', '14', '16', 3, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 10000000, 0, 1, 2, '5', '2021', 3),
+(326, '79', '1', '2', 1, 1, 'Magelang Utara', 'Kramat Utara', 100000000, 0, 20, 8, '6', '2021', 3),
+(327, '79', '2', '2', 2, 1, 'Magelang Selatan', 'Tidar Selatan', 30000000, 0, 30, 12, '6', '2021', 3),
+(328, '79', '3', '2', 2, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 5000000, 0, 5, 8, '6', '2021', 3),
+(329, '79', '4', '6', 3, 1, 'Magelang Tengah', 'Cacaban', 10000000, 0, 3, 6, '6', '2021', 3),
+(330, '79', '14', '16', 3, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 10000000, 0, 1, 2, '6', '2021', 3),
+(331, '80', '1', '2', 1, 1, 'Magelang Utara', 'Kramat Utara', 100000000, 0, 20, 8, '7', '2021', 3),
+(332, '80', '2', '2', 2, 1, 'Magelang Selatan', 'Tidar Selatan', 30000000, 0, 30, 12, '7', '2021', 3),
+(333, '80', '3', '2', 2, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 5000000, 0, 5, 8, '7', '2021', 3),
+(334, '80', '4', '6', 3, 1, 'Magelang Tengah', 'Cacaban', 10000000, 0, 3, 6, '7', '2021', 3),
+(335, '80', '14', '16', 3, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 10000000, 0, 1, 2, '7', '2021', 3),
+(336, '81', '1', '2', 1, 1, 'Magelang Utara', 'Kramat Utara', 100000000, 0, 20, 8, '8', '2021', 3),
+(337, '81', '2', '2', 2, 1, 'Magelang Selatan', 'Tidar Selatan', 30000000, 0, 30, 12, '8', '2021', 3),
+(338, '81', '3', '2', 2, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 5000000, 0, 5, 8, '8', '2021', 3),
+(339, '81', '4', '6', 3, 1, 'Magelang Tengah', 'Cacaban', 10000000, 0, 3, 6, '8', '2021', 3),
+(340, '81', '14', '16', 3, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 10000000, 0, 1, 2, '8', '2021', 3),
+(341, '82', '1', '2', 1, 1, 'Magelang Utara', 'Kramat Utara', 100000000, 0, 20, 8, '9', '2021', 3),
+(342, '82', '2', '2', 2, 1, 'Magelang Selatan', 'Tidar Selatan', 30000000, 0, 30, 12, '9', '2021', 3),
+(343, '82', '3', '2', 2, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 5000000, 0, 5, 8, '9', '2021', 3),
+(344, '82', '4', '6', 3, 1, 'Magelang Tengah', 'Cacaban', 10000000, 0, 3, 6, '9', '2021', 3),
+(345, '82', '14', '16', 3, 1, 'Magelang Selatan', 'Rejowinangun Selatan', 10000000, 0, 1, 2, '9', '2021', 3),
